Business Management Training Courses Public In-house
|
Dec 2019 (2)
Available for In-house Training
Business Excellence (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Business ExcellenceAchieving High Level Managerial Skills | Managers & Heads Of Department | 2 days | Contact Knowledge Hub Asia | |
Maximising Corporate Excellence at Workplace | Supervisors, Administrators, Officers, Executives, Middle Managers | 1 day | Contact Dr Kamal Kenny |
Change Management (7)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Change ManagementBuilding High Performance Organisations — Culture Change & Leadership Development | This course is suitable for anyone who has a responsibility for improving performance. It is excellent for HR professionals, line and functional managers, who have to work through people to show how to garner the necessary support needed for highlighting and addressing issues that affect the realization of business objectives. | 2 Days | Contact Sharma Management International | |
Business Process Reengineering: Reengineer Your Core Business Process to Optimise Business Performance | This program is designed for people who are managing strategy to deliver core services/ products for their organization, or leading other managers to outcomes that balance the needs of the customer and the business; also those with responsibility to improve business processes and involve improvement efforts in and across their organization from any industry. | 2 Days | Contact Corporate Intelligence Advisors | |
Change ManagementChange Management – Creating Change from Within | Managers, directors, senior and middle management, executives, team leaders and technicians. Anyone who want to make personal changes as the first step of change. | 2 Days | Contact Culture Dynamics DCI | |
Change ManagementChange Management: Managing Mindset for Peak Performance | This program is suitable for Managers, Head of Dept, Supervisor or any employees who wish to understand the important of CHANGE. | 1 Day | Contact Knowledge Hub Asia | |
Change Management: Transformation Towards Excellence | The entire transformation team as well as members of the leadership team i.e. CEO, COO & FC. These will be the individuals responsible to ensure the successful implementation of the transformation as well as the on-going management and implementation of this change process. | 3 Days | Contact Corporate Intelligence Advisors | |
Change ManagementMaking Change Happen | Managers, directors, senior and middle management, executives and business owners who want to make personal changes and manage change at the organization level. | 2 Days | Contact Culture Dynamics DCI | |
Managing Change in Turbulent Economy | The entire transformation team as well as members of the leadership team, i.e. CEO, COO & FC. These will be the individuals responsible to ensure the successful implementation of the transformation as well as the on-going management and implementation of this change process. | 2 Days | Contact Corporate Intelligence Advisors |
Contract Management (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Contract & Vendor Management | Purchasing managers & executives, Contract & Client managers & executives, Project managers/leaders, Finance & Admin officers, GLC and Government contract officers, Entrepreneurs etc. | 2 Days | Contact Knowledge Hub Asia | |
Contract Management: The Legal Aspects | All managers and executives who want a thorough understanding of the legalities involved in commercial contracts and to learn how to overcome them. | 2 Days | Contact Peak Success Abundance |
Financial Management (14)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Advanced Credit Management & Debt Recovery | This highly practical and timely course is an essential course for ALL Credit, Financial and Marketing Executives and Officers who want to arm yourselves with the necessary information to conserve your cash resources, maximise profits and generate much-needed cash flow. And most of all, all these CRITICAL and FOOL-PROOF Techniques you would need to master the art of Credit Management & Debt Recovery. | 2 Days | Contact Peak Success Abundance | |
Financial ManagementBuilding Financial Models With Microsoft® Excel | This course is suitable for Accountants, Financial Professionals, Investment Analysts, professionals who manage accounting and financial tasks and individuals who are interested in personal financial management. | 2 Days | Contact TED Integrated | |
Cost Reduction without People Reduction | This program will benefit all supervisors, engineers, managers, and those who have been assigned to improve productivity and reduce cost for the organization, and for those who wish to improve their understanding and skills in relation to managing cost. | 1 Day | Contact Corporate Intelligence Advisors | |
Effective Debt Collection Strategies for Business Profitability | Debt collectors, account assistants, sales people, executives and manager/team leaders who are involved in debt collection. | 1 Day | Contact Knowledge Hub Asia | |
Financial ManagementFinance for Non-Finance Managers & Executives | Managers and Execuitves | 2 Days | Contact TED Integrated | |
Financial for Non Finance Personnel (Financial Reporting Analysis) | Managers, Project Managers or Executives who wish to understand basic financial terminology and understand basic financial report to enhance their understanding in business and operation. | 2 Days | Contact Knowledge Hub Asia | |
Financial for Non Finance Personnel (Forecasting & Budgeting) | Managers, Project Managers or Executives who wish to understand basic financial terminology and understand basic financial report to enhance their understanding in business and operation. | 2 Days | Contact Knowledge Hub Asia | |
Financial for Non Finance Personnel (Fundamental) | Managers, Project Managers or Executives who wish to understand basic financial terminology and understand basic financial report to enhance their understanding in business and operation. | 1 Day | Contact Knowledge Hub Asia | |
Financial for Non Finance Personnel (Project Management) | Managers, Project Managers or Executives who wish to understand basic financial terminology and understand basic financial report to enhance their understanding in business and operation. | 2 Days | Contact Knowledge Hub Asia | |
Fraud Management: Fighting Fraud | This course will be suitable for internal and external auditors, forensic accountants, Law Enforcement, Investigators, Bank staff and financial investigators. This course will also be ideal for middle and senior managers who have ownership of the responsibility of overseeing the audit process as it relates to the detection, prevention and investigation of economic crime. This course also aimed at those decision-makers, managers and all members of public and private sector organisations, who require an understanding of fraud and its ramifications in the workplace. The course is also a must for members of law enforcement agencies and those directly involved within the procurement management arena, as well as project managers, contract managers, policy makers and advisors. | 2 Days | Contact Corporate Intelligence Advisors | |
Financial ManagementGST-Transitioning from 6% to 0% & Reintroduction of SST | Accountants, Accountant executives, Account assistant, Procurement/purchasing officer, Accounting staff involved in GST submission. | 1 Day | Contact Knowledge Hub Asia | |
Transitioning from GST to SST | Account Assistant, Account Manager, Decision Maker and Chief Financial Officer. | 2 Days | Contact TED Integrated | |
Financial ManagementUnderstanding Financial Management and Taxation for Managers | CEOs, All Managers, Head of Departments, Accountants, Finance Executives, Investment decision makers, Business owners | 2 Days | Contact Knowledge Hub Asia | |
Financial ManagementUnderstanding Financial Reports for Non Finance Manager | Head of department, branch or divisional managers, Managers, executives and technical specialists who do not possess finance background, Entrepreneurs who intend to set up own business, Investors and company directors, and General managers with profit responsibility | 2 Days | Contact Knowledge Hub Asia |
Inventory Management (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Effective Store and Warehouse Management | Everyone who are involve in managing the warehouse and supply chain. | 2 Days | Contact Knowledge Hub Asia | |
Inventory Reduction Strategies | All Purchasing & Planning Professionals, Inventory Controllers, Material Planners, Warehouse Executive/ Manager, Accounts Executive/Manager, Production Executive/Manager, Logistic Executive/Manager and Personnel who want to develop Effective Inventory Management and Control Skills. | 2 Days | Contact Knowledge Hub Asia | |
Managing Material and Inventory Performance | Purchasing Team Members, Managers, Executives | 2 Days | Contact Peak Success Abundance |
Knowledge Management (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Knowledge ManagementCertified Knowledge Manager (CKM) | This program will be very useful for senior managers or those who are responsible for KM implementation in the workplace, HR managers, competency development and training managers, librarians, IT professionals. | 5 Days | Contact Sharma Management International | |
Knowledge ManagementIntroduction to Knowledge Management | Chief Knowledge Management Officers, Knowledge Workers, Functional Managers, Departmental Managers and Executives who are involved directly or indirectly in managing knowledge either in a supportive, managerial or operational capacity. | 2 Days | Contact Sharma Management International |
Project Management, General (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Project Management: Project Auditing for Risk Assurance | External and Internal Auditors, Accounting Department Directors and Managers, Directors of Project Management Offices, Senior Project Managers, Programme Managers, Engineers and Management who are accountable for the successful execution of projects. | 2 Days | Contact Corporate Intelligence Advisors |
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Project ManagementPMI-Agile Certified Practitioner (PMI-ACP) | Project Managers, Project Team Members, Anyone interested in the concept of Agile Project Management, if you work on agile teams or if your organization is adopting agile practices. | 3 Days | Contact Sharma Management International | |
PRINCE2 Agile® Foundation | Anyone who wish to pass the PRINCE2 Agile® Foundation exam, PRINCE2 Agile® Practitioner exam, and/or to gain a good understand of PRINCE2 Agile®. | 2 Days | Contact TED Integrated | |
PRINCE2 Agile® Practitioner | This certification is aimed at professionals who work within a project environment including key staff involved with integrating project management with product delivery and those who involved with programme and project support functions. | 3 Days | Contact TED Integrated | |
Project ManagementScrum Master Certified Professional | Anyone who is involved in managing projects in a highly volatile business environment that requires a scrum methodology and would like to be certified as a Scrum Master. | 3 Days | Contact Sharma Management International |
Purchasing Management (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Contract & Vendor Management | Purchasing managers & executives, Contract & Client managers & executives, Project managers/leaders, Finance & Admin officers, GLC and Government contract officers, Entrepreneurs etc. | 2 Days | Contact Knowledge Hub Asia | |
Effective Purchasing Management for Organization Performances | Purchasing Team Members, Managers, Executives | 2 Days | Contact Peak Success Abundance |
Risk Management (6)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Business Continuity Management & Planning | This program will prove invaluable to all with an interest in business continuity, crisis management and service continuity. Suitable participants may include the Heads, Managers, Executives of Business Continuity, Incident Response, Crisis Management, Risk Management, Information Technology/IT Recovery, and Internal Audit. | 1 Day | Contact Corporate Intelligence Advisors | |
Business Continuity Management & Sustainability Reporting | This training is essential for Heads, Managers, and Executives of Sustainability Reporting, Marketing Communication, and Public Relation. Anyone who wishes to find out how to prepare company annual report based on the requirement from Bursa Malaysia. | 1 Day | Contact Corporate Intelligence Advisors | |
Enterprise Risk Management | This program will benefit risk managers and those who need to seek to maximize opportunities in times of uncertainty. | 2 Days | Contact Sharma Management International | |
Risk ManagementManaging Risk in Facility Management | Facility managers and facility management team members who have to manage facilities at the workplace. This program is excellent for companies that specialize in facility management and need better expertise in managing risk so that they are able to deliver better services to their clients. | 2 Days | Contact Sharma Management International | |
Project Risk Management |
| 3 Days | Contact Sharma Management International | |
Risk Management: Risk-Based Auditing | This course is useful for both general and IS Auditors with varying levels of experience. Those new to Audit will come away with an understanding of the duties of the Auditor: what they need to do and how to focus available time on the greatest business risks! | 2 Days | Contact Corporate Intelligence Advisors |
Strategic Management & Planning (6)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Strategic Business Management & Planning at Workplace | Middle Managers, Senior Managers, Head of Department | 2 Days | Contact Dr Kamal Kenny | |
Strategic Business Planning & Budgeting |
| 2 Days | Contact ComSystem Solutions | |
Strategic Management & Execution | Managers, Assistant Managers, Heads of Department, and Team Leaders | 2 days | Contact Knowledge Hub Asia | |
Strategic Management & Leadership Competency | Executives, Managers | 2 days | Contact Knowledge Hub Asia | |
Strategic Management Essentials | This program is suitable for Managers, Human Resource Personnel, Heads of Department. | 2 days | Contact Knowledge Hub Asia |
Workplace Productivity (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
How to Manage and Organise Office Records and Files Efficiently | Non Executives, Executives, Clerical Workers, Administration Staffs | 2 Days | Contact TED Integrated |
Can't find your course here? Try the following:
1 Search our site
You can perform a quick search on our site with our search box powered by Google™ Custom Search. The search box is always right on top of our website no matter where you navigate to. Just enter the keywords that you would like to search and press ENTER for a list of relevant courses to appear.
2 Contact training providers
You can contact our members directly through their profile page by visiting our Hall of Training Providers. Although it is still under development, we've provided you the links that you can access to their respective profile page with just a single click.
3 Get updates on Facebook
You can follow us on our Facebook page for weekly updates on the new in-house as well as public courses offered by our members. Besides that, you'll also receive the latest corporate business trends and articles shared by us that may help you on your career development.