Nov 2018 (1)
Course Title | Target Audience | Duration | More Info | In-house Training |
---|---|---|---|---|
14 NOV Business IntelligenceFundamentals of Power BI Desktop | Participants must have intermediate to advance knowledge in Excel. Having hands on experience with Pivot tables, functions such as SUMIF, VLOOKUP & IF and Excel’s commands such as Filtering, Text to Columns and sub totals. | 2 Days | View Event Details | Request for In-house Training |
Available for In-house Training
3D Modeling & AutoCAD (4)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
AutoCAD 2016 for Beginners | No past experience in using AutoCAD 2D is required. However, participants are required to have a basic understanding of Windows, such as an ability to work with multiple windows and navigate the desktop, as well as having an understanding of computer file storage (i.e. drives, files and folders). If you are unsure if this is the right course for you, feel free to contact us for advice. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
AutoCAD 2016 Intermediate Level | Architects, engineers, designers, facilities planners, drafters, technicians, and those from other disciplines who will be primarily involved in editing drawings created by other people. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
AutoCAD 2016/2018 (Advanced) | This course is designed for experienced users of AutoCAD:
| 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Trimble® SketchUp Pro | Architects, draftsmen, engineers, designers, planners and such professionals. | 3 Days | Contact ComSystem Solutions | Request for In-house Training |
Adobe® Creative Suite (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Adobe® Illustrator CS6 | This course is beneficial to those who are looking for a comprehensive overview on Adobe Illustrator and develop improvised graphics through this tool. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Adobe® Photoshop CS6 | Graphic Designers, Web Designers, Marketing personnel, and any marketing material designers who need to sharpen their Adobe Photoshop skills for higher quality of work and better working efficiency. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Apache® Series (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Apache SeriesIntroduction to Apache Hadoop Administration | One should have a basic knowledge of Linux Administration, Fundamentals of Java programming, and Knowledge of Hadoop. | 3 Days | Contact TED Integrated | Request for In-house Training |
Business Intelligence (7)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Advanced Business Reporting with Power BI | The course will likely be attended by database report creators who are interested in alternative methods of presenting data in their organization. | 2 Days | Contact TED Integrated | Request for In-house Training |
Analyzing & Visualizing Data using Power BI | This course is for participants whose job responsibilities include creating Excel reports, clean & analyze data as well as conducting analytics and data science. | 2 Days | Contact TED Integrated | Request for In-house Training |
Business Intelligence with Microsoft® Excel 2010 & PowerPivot – Level 2 | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants / BI Developers. | 1 Day | Contact TED Integrated | Request for In-house Training |
Data Analysis with Microsoft® Power BI | The course is suitable for SQL Server report creators who are interested in having alternative methods of presenting data in their organization. | 3 Days | Contact TED Integrated | Request for In-house Training |
Fundamentals of Power BI Desktop | Participants must have intermediate to advance knowledge in Excel. Having hands on experience with Pivot tables, functions such as SUMIF, VLOOKUP & IF and Excel’s commands such as Filtering, Text to Columns and sub totals. | 2 Days | Contact TED Integrated | Request for In-house Training |
Introduction to Power Business Intelligence with Excel 2010 | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants / BI Developers. | 1 Day | Contact TED Integrated | Request for In-house Training |
Manipulating Big Data Using Microsoft Excel Power Query & PowerPivot | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants / BI Developers. | 2 Days | Contact TED Integrated | Request for In-house Training |
CompTIA® Certifications (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
CompTIA® A+ Certification | If you are getting ready for a career as an entry-level information technology (IT) professional or personal computer (PC) service technician, the CompTIA® A+® Certification course is the first step in your preparation. | 4 Days | Contact ComSystem Solutions | Request for In-house Training |
CompTIA® Network+ Certification | This course is geared toward technicians with nine to 12 months of experience in the IT industry who wish to earn their Network+ certification. | 5 Days | Contact ComSystem Solutions | Request for In-house Training |
CompTIA® Security+ Certification | This 4 days hands-on course is targeted toward the information technology (IT) professional who has networking and administrative skills in Windows-based Transmission Control Protocol/Internet Protocol (TCP/IP) networks and familiarity with other operating systems, such as Mac OSX, Unix, or Linux, and who wants to further a career in IT by acquiring a foundational knowledge of security topics; prepare for the CompTIA Security Certification examination; or use Security as the foundation for advanced security certifications or career roles. | 5 Days | Contact ComSystem Solutions | Request for In-house Training |
Crystal Reports (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Crystal Reports XI: Business Reporting Solutions | The target audience for this course is report designers who are responsible for creating and distributing reports and have completed RD110. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Crystal Reports XI: Report Design Fundamentals | Crystal Reports Developers, Database Developers, Crystal Reports Writers, Business Analysts | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Digital Marketing (6)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Facebook & Instagram Marketing |
| 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Mastering Online Marketing | This program is suitable for non-technical business and marketing professionals who would like to leverage the power of various modern online marketing tools to boost their business growth. | 1 Day | Contact ComSystem Solutions | Request for In-house Training |
Mastering Social Media Marketing | Sales and Digital Marketing Personnel and Teams of Government Agencies, MNCs, Property Industry, Banks, Telecommunication Industry or SME owners who are looking to grow or expand an existing organization’s user or customer base, or seeking to add a digital component to their existing marketing skills set. | 2 Days | Contact TED Integrated | Request for In-house Training |
Social Media Marketing | This program is a must buy-in for managers, executives, sales and marketing team who want to generate more brand exposure and leads. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
The Power of Google AdWords & YouTube Advertising for Business Success | This course is suitable to all levels of employees who want to enhance their digital marketing skill in order to help businesses growing in the digital world. These include SME business owner, copywriter, digital marketers, business development, social media, public relations, branding, sales representative, and content marketer. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Understanding Digital Marketing & How to Implement | Sales Professionals, SME owners, Business Development, Sales & Marketing Teams, Digital Teams, who wish to expand an existing organization’s customer base or seeking to add a digital component to their existing sales and marketing strategy. | 2 Days | Contact TED Integrated | Request for In-house Training |
Huawei® Certifications (9)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Huawei CertificationHCNP-R&S-IENP: Improving Enterprise Network Performance Training | Those who wish to become Huawei Certified Network Professional, and those who wish to obtain HCNP-R&S certificate. | 5 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHCNP-R&S-IERN: Implementing Enterprise Routing Network Training | Those who wish to become Huawei Certified Network Professional, and those who wish to obtain HCNP-R&S certificate. | 6 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHCNP-R&S-IESN: Implementing Enterprise Switching Network Training | Those who wish to become Huawei Certified Network Professional, and those who wish to obtain HCNP-R&S certificate. | 4 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHCNP-WLAN-CEWA: Constructing Enterprise WLAN Architecture | Those who wish to become a senior WLAN engineer, WLAN planning and optimization expert, and those who wish to obtain HCNP-WLAN certificate. | 5 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHCNP-WLAN-POEW: Planning & Optimizing Enterprise WLAN | Those who wish to become a senior WLAN engineer, WLAN planning and optimization expert, and those who wish to obtain HCNP-WLAN certificate. | 5 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHuawei Certified Network Associate | Those who wish to become a Huawei Certified Network Associate and for those who possess basic IT skills, but lack knowledge of IP networks. | 10 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHuawei Certified Network Professional – Routing & Switching | Those who wish to become Huawei Certified Network Professional, and those who wish to obtain HCNP-R&S certificate. | 15 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHuawei Certified Network Professional - Wireless Local Area Network | Those who wish to become a senior WLAN engineer, WLAN planning and optimization expert, and those who wish to obtain HCNP-WLAN certificate. | 10 Days | Contact TED Integrated | Request for In-house Training |
Huawei CertificationHuawei HCNA-Security-CBSN Constructing Basic Security Network | Network Operators, Maintainers, and Administrators. Those who would like to take HCNA-Security-CBSN exam or simply like to learn the basics of network security are encouraged to attend. | 5 Days | Contact TED Integrated | Request for In-house Training |
Information System Management (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Advanced Information System Auditing | IT Auditors and other Assurance Professionals, new and experienced; head, director, general manager and manager of Information Security, IT Audit, and IT. | 2 Days | Contact Corporate Intelligence Advisors | Request for In-house Training |
Implementing & Migrating to COBIT 5 in the Governance of Enterprise IT | CTOs, CIOs, heads of IT, MIS, and those key persons who involve in IT Governance, IT Process, IT Strategy, IT Infrastructure, IT Policy, IT Business Architecture, IT Audit, Regulatory Compliance, Security Compliance, PMO, and Risk Management. | 3 Days | Contact Corporate Intelligence Advisors | Request for In-house Training |
IT Disaster Recovery |
| 2 Days | Contact Corporate Intelligence Advisors | Request for In-house Training |
ISACA® Certifications (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
ISACA® CertificationCertified Information Security Manager (CISM) | Head of System Security, IT Manager, System Security Executive and above. | 4 Days | Contact TED Integrated | Request for In-house Training |
ITIL® Certification (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
ITIL® CertificationITIL® Foundation Certification Training | IT professionals who would like to improve their IT Service Management skills and knowledge, those who would like to take the ITIL Foundation exam, and those who want to further their study to ITIL intermediate level learning courses. | 3 Days | Contact TED Integrated | Request for In-house Training |
Linux™ Series (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Linux™ Security & Hardening | Candidates with security knowledge, IT technicians, system administrators etc. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
System & Cyber SecurityPenetration Testing with Kali™ Linux | IT Administrator, System Engineers, Webmasters, CTOs, CIOs, IT heads and managers who want to know more about Kali Linux penetration test. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® .NET Programming (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
C# Programming with Microsoft .NET (Advanced) | This course is intended for developers who are interested in enhancing their existing C# Programming skills. | 4 Days | Contact ComSystem Solutions | Request for In-house Training |
C# Programming with Microsoft .NET (Beginner) | This course is intended for:
| 4 Days | Contact ComSystem Solutions | Request for In-house Training |
Introduction to Visual Basic .NET Programming | This course is intended for both novice and experienced programmers who have a minimum of three months programming experience and have basic Microsoft Windows navigation skills. | 5 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Access (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Developing Application Database Using Microsoft® Access 2013 | Anyone who are interested to use Microsoft Access as light-weight database for application development and to learn some basics of relational database. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® Access 2010/2013 Intermediate | This 2-day Microsoft Access course is ideal for people who wants to learn the time saving techniques and features when working with Microsoft Access 2013 or those who wish to extend their knowledge. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Access for Intermediate / Advanced Level | This course is aimed at participants who wish to further their knowledge in the Access database environment. Candidates must have a basic understanding of Windows environment and relatively comfortable in Managing Files and Folders, Searching for Files and Folders, Using the Control Panel, and Viewing System Information. | 2 Days | Contact Peak Success Abundance | Request for In-house Training |
Microsoft® Excel (27)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Microsoft® ExcelBuilding Financial Models With Microsoft® Excel | This course is suitable for Accountants, Financial Professionals, Investment Analysts, professionals who manage accounting and financial tasks and individuals who are interested in personal financial management. | 2 Days | Contact TED Integrated | Request for In-house Training |
Business IntelligenceBusiness Intelligence with Microsoft® Excel 2010 & PowerPivot – Level 2 | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants / BI Developers. | 1 Day | Contact TED Integrated | Request for In-house Training |
Data Analysis with Microsoft® Excel Pivot Tables 2013/2016 | Executive, senior executive, manager and above. It is also for those who are heavy users in Microsoft Excel. | 1 Day | Contact TED Integrated | Request for In-house Training |
Integrating Microsoft® Excel Power Query Technology | Anyone who needs to work with Microsoft Excel in order to connect to external data and then process, analyse and display the data in order to produce suitable output at all levels within an organisation. Attendees on the course will be existing users of Microsoft Excel 2010 or 2013 who are new to Power Query and whose role requires the use of data tools for analysis purposes. | 1 Day | Contact ComSystem Solutions | Request for In-house Training |
Interactive Conditional Formatting in Excel 2013-2016 | For users who have completed Microsoft Excel Basic & Intermediate. | 1 Day | Contact TED Integrated | Request for In-house Training |
Business IntelligenceIntroduction to Power Business Intelligence with Excel 2010 | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants / BI Developers. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelIntroduction to Power Query with Microsoft® Excel 2010/2013 | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants / BI Developers. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelIntroduction to PowerPivot 2010 | Any experienced Microsoft Excel users who would like to use PowerPivot to pull data from various sources and manipulate the data for decision making. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMastering Microsoft® Excel 2013/2016 Power Query Intermediate | Anyone who needs to work with Microsoft Excel in order to connect to external data and then process, analyse and display the data in order to produce suitable output at all levels within an organization. Excel Power Users, executives, managers, data & business analysts, IT professionals and BI Consultants. | 1 Day | Contact TED Integrated | Request for In-house Training |
Mastering Vlookup in Microsoft® Excel 2010/2013 | Anyone who need to perform frequent searches on large Excel spreadsheet tables and those who are familiar Excel formulas. | 1 Day | Contact ComSystem Solutions | Request for In-house Training |
Maximizing Microsoft® Excel Tools for Fast & Accurate Business Reporting | This course is intended for Information Workers,like computer operators, production engineers & data collectors. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Microsoft® ExcelMaximizing Pivot Table in Microsoft® Excel 2007/2010 | Anyone who wants to learn how to use Excel pivot tables more efficiently and effectively plus experienced Excel users who have already use or want to use pivot tables for data analysis. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel 2007/2010 – Advanced Level | This course is suitable for intermediate Microsoft Excel users who want to explore the advanced features of Excel, such as Pivot Table, consolidation of data, data import and export and so on. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel 2007/2010 – Intermediate Level | Anyone who has used Excel before to create and alter simple spreadsheets. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® Excel 2010: Task Automation with VBA Using Macro | Personnel who uses automation with excel. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel 2013 Advanced Level | Suitable for Excel users who wish to enhance their knowledge on more advanced Excel features. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel 2013 Basic & Intermediate | Suitable for complete beginners without prior knowledge of Excel and those who wanting more knowledge on formulas and creating simple charts. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel 2016 Charting Tricks | This training is for end users seeking proficiency in the use of Microsoft Excel Chart at an Advanced Level. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel Dashboard & Interactive Reports | Business development personnel, marketing analysts, product managers, sales persons, and those who want to keep track of company's KPIs. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® Excel Dashboard for Reporting & Project Management | All positions in helping organizations make decisions such as Senior Executive, Manager and Director. Individuals who want to make interesting and interactive reports such as Finance Executive and Human Resources Executive are also private companies. | 1 Day | Contact Knowledge Hub Asia | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel for Beginners | This course is suitable for beginners of Microsoft Excel who want to have a proper guidance for a more insightful start-up learning experience. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® Excel for Intermediate/Advance User | This course is designed for clerks, officers, executives and managers of all level, and personnel who want to learn more in-depth knowledge, and practical uses of Microsoft Excel. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel VBA for Non-Programmers | Intermediate and advance Microsoft Excel users who want to leverage the power of VBA on their Excel spreadsheet related tasks and improve productivity. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelMicrosoft® Excel VBA Level 2: Developing Macro Applications | Those who have completed Microsoft Excel VBA Fundamentals of Macro. Participants must possess good understanding on Excel object structure, looping and decision making statement, variable declaration and comfortable to work with Visual Basic Editor. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelPowerPivot 2013 for Microsoft® Excel | Excel Power Users, data analysts, business analysts, managers, MIS professionals and BI Consultants/ BI Developers. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelTips & Tricks in Microsoft® Excel Functions & Formulas 2007/2010 | Those who have good basic of Microsoft® Excel and would like to discover the secrets of functions & formulas that make them standout from the crowd. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® ExcelUsing Formulas & Functions in Microsoft® Excel 2007/2010 | Anyone who has a good basic working experience of Microsoft Excel who wants to dramatically improve their function and formula skills. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® Office Integration (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Creating Amazing Business Reports Using Microsoft® Office Application Tools | This course is designed for any users who wish to learn the features in Microsoft Office to create informative business reports. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Microsoft® Office IntegrationCreating Infographics using Microsoft® Office | Middle Management. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® Office IntegrationMicrosoft® Office 2010 – Reporting Made Easy | Those who often need to present report out of their various Microsoft Office file formats and would like to know how to integrate all the sources together into one single powerful report. | 1 Day | Contact TED Integrated | Request for In-house Training |
Microsoft® PowerPoint (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Microsoft® PowerPointCreating High Impact Microsoft® PowerPoint Presentations | Anyone who wanted to learn how to create, enhance and customize their PowerPoint presentation slides more efficiently and effectively: Managers, Salespersons, Marketers, Financial Analysts, Trainers etc. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® PowerPointMicrosoft® PowerPoint 2010 Intermediate/Advanced | This course is designed for Clerks, Officers, Executives, Supervisors, Administrators, Managers of all levels; and personnel who wants to know, understand and want to further enhance their knowledge and practical uses of Microsoft PowerPoint. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Microsoft® Project (6)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Microsoft® Project 2013 (Beginner & Intermediate) | This course is designed for a person who has an understanding of project management concepts, who is responsible for creating and modifying project plans, and who needs a tool to manage those project plans. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® Project 2013 Advanced Level | Project Managers and other business professionals who are familiar with Microsoft Project 2013 (or previous versions) and are looking to deepen their knowledge with more advanced skills. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® Project 2013 Fundamentals | Executives and project managers who involve in project management but still new to Microsoft Project are encouraged to attend. | 2 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® Project 2013/2016 (Advanced) | This course is designed for a person who has an understanding of project management concepts, who has the basic skills to create and modify project plans using Microsoft Project 2016, and who needs to use Microsoft Project 2016 to manage and customise those plans through the implementation stage of a project. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Project 2013/2016 (Beginner) |
| 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Project 2013/2016 (Intermediate) | This intermediate Microsoft Project course is for those who already possess the basic skills of Microsoft Project and want to upgrade their skills to the next level. Clerks, Officers, Supervisors, Administrators, Executives, Managers and all personnel involved in Project Management are encouraged to attend. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Server Family (10)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Administering Windows Server 2012 | This course is intended for information technology (IT) professionals who have some knowledge and experience working with Windows operating systems and who want to acquire the skills and knowledge necessary to install and perform the initial configuration of a Windows Server 2012 or Windows Server 2012 R2 server in an existing Windows server environment. It is also for IT professionals who are looking to take the Microsoft Certified Solutions Associate (MCSA) and Microsoft Certified Solutions Expert (MCSE) exams. | 4 Days | Contact ComSystem Solutions | Request for In-house Training |
Configuring & Administering Hyper-V in Windows Server 2012 R2 | This course is intended for Network Administrators who are responsible for virtualization in their environment specifically Hyper-V. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Server FamilyConfiguring & Managing Windows Server 2012 R2 & Exchange Server 2013 | IT Administrators, System Engineers, Network Engineers, IT Support Staffs. | 4 Days | Contact TED Integrated | Request for In-house Training |
Installation, Storage, and Compute with Windows Server 2016 | IT Administrators, System Engineers, Network Engineers, and IT Support Staffs who need to work with Windows Server 2016. | 4 Days | Contact TED Integrated | Request for In-house Training |
Installing & Configuring Windows Server 2012 | This course is intended for information technology (IT) professionals who have some knowledge and experience working with Windows operating systems and who want to acquire the skills and knowledge necessary to install and perform the initial configuration of a Windows Server 2012 or Windows Server 2012 R2 server in an existing Windows server environment. It is also for IT professionals who are looking to take the Microsoft Certified Solutions Associate (MCSA) and Microsoft Certified Solutions Expert (MCSE) exams. | 4 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® SharePoint 2013 / 2016 for End Users | This course is intended for new and existing users of SharePoint. | 3 Days | Contact TED Integrated | Request for In-house Training |
Microsoft® SharePoint Server 2013 for Power User | SharePoint Site Owners, SharePoint Site Collection Administrators, SharePoint Administrators and Developers | 2 Days | Contact TED Integrated | Request for In-house Training |
Networking with Windows Server 2016 | Those who require the fundamental skills to develop and implement security schemes designed to protect their organization's information from threats. | 4 Days | Contact ComSystem Solutions | Request for In-house Training |
Understanding Active Directory for Windows Server 2012 R2 | IT Personnels who constantly deal with Active Directory in their organization's networking environment or those who are still beginners to Active Directory. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Windows Server 2012 R2 Technical Administration | This technical workshop is designed specifically for individual working with SMB customers to build solutions using the latest products and technologies from Microsoft. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Windows (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Microsoft® WindowsConfiguring Windows 8.1 | IT Administrators, System Engineers, Network Engineers, IT Support Staffs, and those who are interested to optimize their Windows 8.1 PC for better performance. | 2 Days | Contact TED Integrated | Request for In-house Training |
Installing & Configuring Windows 10 |
| 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Supporting & Troubleshooting Windows 10 | IT professionals who administer and support Windows 10 desktops, devices, users, as well as associated network and security resources. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Microsoft® Word (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Microsoft® Word 2010/2013 Advanced Level | This course is intended for students who create and work with lengthy documents, collaborate with others on documents, and create forms in Microsoft Word. | 1 Day | Contact ComSystem Solutions | Request for In-house Training |
Mobile Apps Development (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Developing Android Apps | This program is designed for freshers as well as experienced professionals. You get a complete exposure to the Android development and you can choose to be an entrepreneur and lead the industry with your own apps. | 5 Days | Contact ComSystem Solutions | Request for In-house Training |
Mobile Repair & Maintenance (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Mobile Repairing | Anyone who involved in the career of mobile phone repairs can join this course. Candidates that want to learn it as a hobby can also enroll for this course. Business owners of mobile phone accessories are encouraged to attend if they're interested offer mobile phone repair as part of their service. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Networking & Support (5)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Certified Network Technical Coordinator | Most employers require network and computer systems administrators to have a bachelor’s degree in a field related to computer or information science. Others may require only a postsecondary certificate. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
CompTIA® Network+ Certification | This course is geared toward technicians with nine to 12 months of experience in the IT industry who wish to earn their Network+ certification. | 5 Days | Contact ComSystem Solutions | Request for In-house Training |
Internet of Things (IoT) with Raspberry PI | Developers, Programmers & IT Personnel. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Network Security Fundamentals | Those who require the fundamental skills to develop and implement security schemes designed to protect their organization's information from threats. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Network Troubleshooting & Disaster Recovery Planning | This course is intended for junior IT professionals with basic knowledge of computer hardware, software, and operating systems, who wish to increase their knowledge and understanding and skills to troubleshoot problems and maintain their Wired & Wireless Network. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Oracle® Series (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Oracle Database: Introduction to SQL | Application Developers, Business Analysts, Data Warehouse Administrator, Developer, Forms Developer, PL/SQL Developer, System Analysts | 5 Days | Contact TED Integrated | Request for In-house Training |
Project Management with Primavera P6 | Project Planners, Project Managers, Business Analysts, and anyone who are interested in exploring Primavera P6. | 3 Days | Contact TED Integrated | Request for In-house Training |
PC Maintenance & Support (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Advanced PC Configuration, Troubleshooting & Data Recovery | All personnel involved in the daily operation, maintenance, and support of PC hardware and software. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Advanced PC Maintenance & Security Solutions | Technical personnel who involve in the daily support, maintenance, and troubleshooting of PC and computer network. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Basic Computer Repairing | Anyone who are interested in learning how to repair computer hardware and deal with the OS to install, configure and diagnose hardware drivers. Computer and hardware component support staffs are encouraged to attend. | 2 Days | Contact ComSystem Solutions | Request for In-house Training |
Python™ Programming (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
Introduction to Python Programming | Beginners as well as experienced developers who are interested in learning powerful programming language that helps in developing machine learning, data analysis, and artificial intelligence applications. | 2 Days | Contact TED Integrated | Request for In-house Training |
Machine Learning through Python & R | Data Analytics Professionals | 4 Days | Contact TED Integrated | Request for In-house Training |
Scrum Agile Methodology (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
ScrumScrum Master Certified Professional | Anyone who is involved in managing projects in a highly volatile business environment that requires a scrum methodology and would like to be certified as a Scrum Master. | 3 Days | Contact Sharma Management International | Request for In-house Training |
System & Cyber Security (7)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
---|---|---|---|---|
System & Cyber SecurityComputer Forensic Workshop | IT Support management, technicians and analysts in Law Enforcement, Public Bodies, Corporate and the Legal Sector. | 2 Days | Contact TED Integrated | Request for In-house Training |
System & Cyber SecurityCyber Security Foundation 2015 | IT Administrator, System Engineers, Webmasters, CTOs, CIOs, IT heads and managers. | 3 Days | Contact TED Integrated | Request for In-house Training |
System & Cyber SecurityCyber Security Training for IT Administrator | IT Administrator, System Engineers, Webmasters, CTOs, CIOs, IT heads and managers. | 2 Days | Contact TED Integrated | Request for In-house Training |
System & Cyber SecurityHacking & Penetration Test for IT Administrator | IT Administrator, System Engineers, Webmasters, CTOs, CIOs, IT heads and managers who are new to hacking and penetration test. | 2 Days | Contact TED Integrated | Request for In-house Training |
